| Sign In | Join Free | My xuijs.com |
|
Brand Name : H-Kitchen
Place of Origin : China
MOQ : 1pc
Price : negotiable
Payment Terms : T/T, Western Union
Delivery Time : 35 days after receiving deposit
Packaging Details : Carton
Product Name : Ice block machin
Capacity : 1 ton, 2 tons, 3 tons, etc.
Power : 380V 3phase
Outdoor temperature : 35 degree
Outdoor humidity : 79%-84%
Water inlet temperature : 18 degree
Commercial Ice Block Making Machine 1 Ton , 2 Tons, etc.Copland Compressor
For 1ton ice block maker:
General features:
-1T stands for 1080kg/day, using freshwater to make ice;
-Block ice specification: 10kg, size:220×80×600mm; 18 SUS 304 molds in total;
-Ice machine will produce ice 6 times per day, and 4 hours/time, namely produce 108 blocks/day, and 1080 kg/day;
-Standard power supply is 380V/3P/50HZ;
-America Copland compressor (ZB038KQE, 5HP) , air cooling, R404A as refrigerant;
-PLC automatic controller; All of problems are checked out directly by PLC;
-Ice machine including: 1 ice tank, 1 air cooling refrigerating unit, 1 electrical control box, 1 grid evaporator, 1 agitator, 1 set of cover plant for ice tank, and 18 molds.
Performance parameter:
1. Using place condition parameter
2. Ice machine parameters
| No. | Name | Specification | Remarks |
| 1 | Ice machine Outline size | 2200×780×1320mm (Including agita | integrated |
| 2 | Block ice size | 220×80×600mm | 10kg/block |
| 3 | Ice mold material | SUS304,thickness: 1.2 mm | |
| 4 | Ice tank material | SUS304 + polyurethane insulation coating | |
| 5 | Daily output | 1080kg/day | |
| 6 | Dealing time | 4hrs/time | 18 blocks/time |
| 7 | Weight | 420 Kg | Transportation weight |
| 8 | Total power | 4.7 kw | |
| 9 | Necessary capacity | 6 kw | |
| 10 | Cooling type | Air cooling | |
| 11 | Refrigerant | R404A | |
| 12 | Evaporating temp. | -18℃ | |
| 13 | Condensing temp. | 40℃ |
3.) Ice machine parts list
| 1.Cooling system | |||||
| No. | Name | Brand | Origin | Qty. | Remarks |
| 1 | Compressor | Copland | America | 1 | MLZ038(6HP) |
| 2 | Evaporator | Sumstar | Shenzhen | 1 | grid evaporator |
| 3 | Condenser | Greenhalgh | Shenzhen | 1 | Air cooling |
| 4 | Dry filter | Castel | Italy | 1 | |
| 5 | Expansion valve | Danfoss | Denmark | 1 | |
| 6 | High & low pressure controller | Leili | Changzhou | 1 for each | |
| 7 | Agitator | Sumstar | Shenzhen | 1 | |
| 2.Electric control system | |||||
| 1 | Control box | Sumstar | Shenzhen | 1 | |
| 2 | Air switch | XinJe | China | 1 | |
| 3 | Programmable controller (PLC) | LG | Korea | 1 | |
| 4 | A.C. contactor | LG | Korea | 3 | |
| 5 | Thermal Overload Relay | LG | Korea | 3 | |
| 6 | Phase protector | CHINT | Zhejiang | 1 | |

|
|
Commercial Ice Block Making Machine 1 Ton , 2 Tons, etc.Copland Compressor Images |